MINIDREL 50S_HG
Guindastes para movimentação de moldes com capacidade de carga até 5.000 kg.
La MINIDREL 50S_HG é a máquina de elevação de molde projetada para levantar e transportar cargas até 5.000 kg.
Ideal para uso em aplicações de elevação de plásticos e moldes e manutenção industrial.
O tamanho pequeno do guindaste MINIDREL 50S_HG permite alcançar um alto nível de desempenho em espaços apertados.
Video
Technical features
| Features | Serie MINIDREL 50S_HG |
|---|---|
| Maximum load capacity | 5.000 Kg |
| Standard min. hook’s height from the ground | 2.400 mm |
| Standard max. hook’s height from the ground | 4.800 mm |
| Possibility to extend height up to (option) | 5.000 mm |
| Standard max. telescopic extension | 1.350 mm |
| Capacity at standard max. telescopic extension | 5.000 Kg |
| Possibility to extend telecopic extension up to (option) | 3.600 mm |
| Capacity at max.telescopic extension (point 7) | 1.700 Kg |
| Rotation (option) | – |
| Wheelbase | 2.250 mm |
| Dimensions- lenght | 2.720 mm |
| Dimensions- width | 1.430 mm |
| Dimensions- height | 2.850 / 2.950 / 3.050 mm |
| Adjustable speed from / to | From 0 to 60 m/min |
| Max. surmountable slope ( unloaded ) | 8% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 2 x Ø300 x 140 mm |
| Rear driving wheel | 1 x Ø 450 x 180 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEEL |
| Total weight: | 6.700 Kg |
| Electric motor power | 5,0 KW / 24 cc. |
| Hardened battery (standard) | 420 Ah / 24 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Lead acid battery | ● |
| Gel battery | ○ |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
