JT450_TR (with rotation)
Mini guindastes elétricos ou semi-automáticos com capacidade de até 450 kg.
O JT450_TR (com rotação) é o mini guindaste elétrico da linha “JT-line cranes”.
A nova série JT-LINE é a solução perfeita dos mini-guindastes, a qual com um investimento limitado, permite realizar qualquer tipo de elevação (manutenção industrial, centro de usinagem CNC, elevação de moldes, atividades em canteiros de obras, etc.) com a máxima segurança e flexibilidade.
- 12 meses de garantia em todos os componentes
- Guindaste com balança contrária
- Teste de sobrecarga de 25% antes da entrega
- Com bomba hidráulica de ação dupla
- Permite trabalhar perto de uma máquina
Technical features

| Features | JT450_TR (with rotation) |
|---|---|
| Maximum load capacity | 450 Kg |
| Standard min. hook’s height from the ground | 2.840 mm |
| Standard max. hook’s height from the ground | 2.005 mm |
| Capacity at standard max. telescopic extension | 120 Kg |
| Drive | Electric |
| Lifting | Electric |
| Telescopicing | Electric |
| Rotation 330° | Electric |
| Dimensions- lenght | 1.310 mm |
| Dimensions- width | 1.010 mm |
| Dimensions- height | 1.845 mm |
| Adjustable speed from / to | From 0 to 40 m/min |
| Max. surmountable slope ( unloaded ) | 5% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 2 x Ø 200 mm |
| Rear driving wheel | x Ø 250 mm + 2 x Ø 60 mm |
| Wheels material | Polyurethane |
| Total weight: | 1.200 kg |
| Electric motor power | 2,2 KW / 24 V + 0,7 KW / 24 V |
| Hardened battery (standard) | 80Ah / 12 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Gel battery | ● |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ● |
| Possibility to do all movements with max. Load | ● |




