MINIDREL 125B_TRS
For handling molds in the tire production sector.
A MINIDREL 125B_TRS é a grua para movimentação de moldes ideal para uso no setor de produção de pneus.
O pequeno tamanho dos guindastes elétricos GT permite um manuseio ágil em espaços interiores, como os industriais.
Até 12.500 Kg de carga.
Technical features
| Features | Serie MINIDREL 125B_TRS |
|---|---|
| Maximum load capacity | 12.500 Kg |
| Min height of hook elevation | 1.200 mm |
| Standard max. hook’s height from the ground | 7.500 mm |
| Possibility to extend height up to (option) | 8.500 mm |
| Standard max. telescopic extension | 4.500 mm |
| Capacity at standard max. telescopic extension | 2.500 Kg |
| Possibility to extend telecopic extension up to (option) | 5.500 mm |
| Capacity at max.telescopic extension (point 7) | 1.750 Kg |
| Rotation (option) | 210° |
| Wheelbase | 2.500 mm |
| Dimensions- lenght | 3.615 mm |
| Dimensions- width | 2.050 mm |
| Dimensions- height | 2.650 mm |
| Adjustable speed from / to | From 0 to 100 m/min |
| Max. surmountable slope ( unloaded ) | 16% |
| Max. surmountable slope ( loaded ) | 8% |
| Front wheels | 2 x ø711 x 356 mm |
| Rear driving wheel | 2 x ø533 x 178 mm |
| Wheels material | Cushion |
| Drive | REAR WHEEL |
| Total weight: | 13.600 Kg |
| Electric motor power | 12,0 KW / 78 cc. |
| Hardened battery (standard) | 725 Ah / 78V |
| Battery charger on board | 380 /440 V -50/60 Hz |
| Lead acid battery | ● |
| Gel battery | ○ |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility of carrying out all movements with the max. load | ● |
